Daily
What's included
- 40 credits available once per day
- Access to core image models
- Standard generation speed
Monthly billing · Cancel anytime
What's included
What's included
What's included
What's included
See how many images and videos you can generate each month with each plan
| Model | Daily$0 40 credits / day | Essential$7.99 | Creator$15.99 | Studio$39.99 |
|---|---|---|---|---|
| Image models | ||||
| Seedream 5.0 Lite 2K35 credits / image | 1images | 142images | 342images | 857images |
| Seedream 5.0 Lite 4K35 credits / image | 1images | 142images | 342images | 857images |
| Seedream 5.0 Pro 1K40 credits / image | 1images | 125images | 300images | 750images |
| Seedream 5.0 Pro 2K80 credits / image | 0images | 62images | 150images | 375images |
| Nano Banana 2 Fast 2K60 credits / image | 0images | 83images | 200images | 500images |
| Nano Banana 2 Fast 4K60 credits / image | 0images | 83images | 200images | 500images |
| Nano Banana 2 1K90 credits / image | 0images | 55images | 133images | 333images |
| Nano Banana 2 2K120 credits / image | 0images | 41images | 100images | 250images |
| Nano Banana 2 4K150 credits / image | 0images | 33images | 80images | 200images |
| Nano Banana Pro 1K150 credits / image | 0images | 33images | 80images | 200images |
| Nano Banana Pro 2K150 credits / image | 0images | 33images | 80images | 200images |
| Nano Banana Pro 4K250 credits / image | 0images | 20images | 48images | 120images |
| Nano Banana 40 credits / image | 1images | 125images | 300images | 750images |
| GPT Image 2 Low · 1K20 credits / image | 2images | 250images | 600images | 1,500images |
| GPT Image 2 Low · 2K30 credits / image | 1images | 166images | 400images | 1,000images |
| GPT Image 2 Low · 4K40 credits / image | 1images | 125images | 300images | 750images |
| GPT Image 2 Medium · 1K70 credits / image | 0images | 71images | 171images | 428images |
| GPT Image 2 Medium · 2K100 credits / image | 0images | 50images | 120images | 300images |
| GPT Image 2 Medium · 4K180 credits / image | 0images | 27images | 66images | 166images |
| GPT Image 2 High · 1K200 credits / image | 0images | 25images | 60images | 150images |
| GPT Image 2 High · 2K400 credits / image | 0images | 12images | 30images | 75images |
| GPT Image 2 High · 4K700 credits / image | 0images | 7images | 17images | 42images |
| Seedream 4.5 2K40 credits / image | 1images | 125images | 300images | 750images |
| Seedream 4.5 4K40 credits / image | 1images | 125images | 300images | 750images |
| Flux Kontext Max 80 credits / image | 0images | 62images | 150images | 375images |
| Flux Kontext Pro 40 credits / image | 1images | 125images | 300images | 750images |
| Flux Kontext Dev 25 credits / image | 1images | 200images | 480images | 1,200images |
| Video models | ||||
| Seedance 2.0 480P · 4s · Generate Audio100 credits / second · 4s | 0videos | 12videos | 30videos | 75videos |
| Seedance 2.0 720P · 4s · Generate Audio200 credits / second · 4s | 0videos | 6videos | 15videos | 37videos |
| Seedance 2.0 1080P · 4s · Generate Audio500 credits / second · 4s | 0videos | 2videos | 6videos | 15videos |
| Seedance 2.0 4K · 4s · Generate Audio1000 credits / second · 4s | 0videos | 1videos | 3videos | 7videos |
| Seedance 2.0 Fast 480P · 4s · Generate Audio100 credits / second · 4s | 0videos | 12videos | 30videos | 75videos |
| Seedance 2.0 Fast 720P · 4s · Generate Audio200 credits / second · 4s | 0videos | 6videos | 15videos | 37videos |
| Seedance 2.0 Fast 1080P · 4s · Generate Audio500 credits / second · 4s | 0videos | 2videos | 6videos | 15videos |
| Seedance 2.0 Fast 4K · 4s · Generate Audio1000 credits / second · 4s | 0videos | 1videos | 3videos | 7videos |
| Seedance 2.0 Mini 480P · 4s · Generate Audio60 credits / second · 4s | 0videos | 20videos | 50videos | 125videos |
| Seedance 2.0 Mini 720P · 4s · Generate Audio120 credits / second · 4s | 0videos | 10videos | 25videos | 62videos |
| Seedance 2.0 Mini 1080P · 4s · Generate Audio300 credits / second · 4s | 0videos | 4videos | 10videos | 25videos |
| Seedance 2.0 Mini 4K · 4s · Generate Audio600 credits / second · 4s | 0videos | 2videos | 5videos | 12videos |
| MiniMax H3 768P · 4s100 credits / second · 4s | 0videos | 12videos | 30videos | 75videos |
| MiniMax H3 2K · 4s140 credits / second · 4s | 0videos | 8videos | 21videos | 53videos |
| Wan 2.7 720P · 4s100 credits / second · 4s | 0videos | 12videos | 30videos | 75videos |
| Wan 2.7 1080P · 4s150 credits / second · 4s | 0videos | 8videos | 20videos | 50videos |
| Kling 2.6 Pro 5s · Generate Audio140 credits / second · 5s | 0videos | 7videos | 17videos | 42videos |
| Kling 2.6 Pro 5s · No audio70 credits / second · 5s | 0videos | 14videos | 34videos | 85videos |
| Kling 2.6 Pro 10s · Generate Audio140 credits / second · 10s | 0videos | 3videos | 8videos | 21videos |
| Kling 2.6 Pro 10s · No audio70 credits / second · 10s | 0videos | 7videos | 17videos | 42videos |
| Kling 2.6 Standard 5s40 credits / second · 5s | 0videos | 25videos | 60videos | 150videos |
| Kling 2.6 Standard 10s40 credits / second · 10s | 0videos | 12videos | 30videos | 75videos |
| Kling 2.6 Pro Motion Control 1s140 credits / second · 1s | 0videos | 35videos | 85videos | 214videos |
| Kling 2.6 Pro Motion Control 2s140 credits / second · 2s | 0videos | 17videos | 42videos | 107videos |
| Kling 2.6 Pro Motion Control 3s140 credits / second · 3s | 0videos | 11videos | 28videos | 71videos |
| Kling 2.6 Pro Motion Control 4s140 credits / second · 4s | 0videos | 8videos | 21videos | 53videos |
| Kling 2.6 Pro Motion Control 5s140 credits / second · 5s | 0videos | 7videos | 17videos | 42videos |
| Kling 2.6 Pro Motion Control 6s140 credits / second · 6s | 0videos | 5videos | 14videos | 35videos |
| Kling 2.6 Pro Motion Control 7s140 credits / second · 7s | 0videos | 5videos | 12videos | 30videos |
| Kling 2.6 Pro Motion Control 8s140 credits / second · 8s | 0videos | 4videos | 10videos | 26videos |
| Kling 2.6 Pro Motion Control 9s140 credits / second · 9s | 0videos | 3videos | 9videos | 23videos |
| Kling 2.6 Pro Motion Control 10s140 credits / second · 10s | 0videos | 3videos | 8videos | 21videos |
| Kling 2.6 Pro Motion Control 11s140 credits / second · 11s | 0videos | 3videos | 7videos | 19videos |
| Kling 2.6 Pro Motion Control 12s140 credits / second · 12s | 0videos | 2videos | 7videos | 17videos |
| Kling 2.6 Pro Motion Control 13s140 credits / second · 13s | 0videos | 2videos | 6videos | 16videos |
| Kling 2.6 Pro Motion Control 14s140 credits / second · 14s | 0videos | 2videos | 6videos | 15videos |
| Kling 2.6 Pro Motion Control 15s140 credits / second · 15s | 0videos | 2videos | 5videos | 14videos |
| Kling 2.6 Pro Motion Control 16s140 credits / second · 16s | 0videos | 2videos | 5videos | 13videos |
| Kling 2.6 Pro Motion Control 17s140 credits / second · 17s | 0videos | 2videos | 5videos | 12videos |
| Kling 2.6 Pro Motion Control 18s140 credits / second · 18s | 0videos | 1videos | 4videos | 11videos |
| Kling 2.6 Pro Motion Control 19s140 credits / second · 19s | 0videos | 1videos | 4videos | 11videos |
| Kling 2.6 Pro Motion Control 20s140 credits / second · 20s | 0videos | 1videos | 4videos | 10videos |
| Kling 2.6 Pro Motion Control 21s140 credits / second · 21s | 0videos | 1videos | 4videos | 10videos |
| Kling 2.6 Pro Motion Control 22s140 credits / second · 22s | 0videos | 1videos | 3videos | 9videos |
| Kling 2.6 Pro Motion Control 23s140 credits / second · 23s | 0videos | 1videos | 3videos | 9videos |
| Kling 2.6 Pro Motion Control 24s140 credits / second · 24s | 0videos | 1videos | 3videos | 8videos |
| Kling 2.6 Pro Motion Control 25s140 credits / second · 25s | 0videos | 1videos | 3videos | 8videos |
| Kling 2.6 Pro Motion Control 26s140 credits / second · 26s | 0videos | 1videos | 3videos | 8videos |
| Kling 2.6 Pro Motion Control 27s140 credits / second · 27s | 0videos | 1videos | 3videos | 7videos |
| Kling 2.6 Pro Motion Control 28s140 credits / second · 28s | 0videos | 1videos | 3videos | 7videos |
| Kling 2.6 Pro Motion Control 29s140 credits / second · 29s | 0videos | 1videos | 2videos | 7videos |
| Kling 2.6 Pro Motion Control 30s140 credits / second · 30s | 0videos | 1videos | 2videos | 7videos |
| Kling 2.6 Standard Motion Control 1s70 credits / second · 1s | 0videos | 71videos | 171videos | 428videos |
| Kling 2.6 Standard Motion Control 2s70 credits / second · 2s | 0videos | 35videos | 85videos | 214videos |
| Kling 2.6 Standard Motion Control 3s70 credits / second · 3s | 0videos | 23videos | 57videos | 142videos |
| Kling 2.6 Standard Motion Control 4s70 credits / second · 4s | 0videos | 17videos | 42videos | 107videos |
| Kling 2.6 Standard Motion Control 5s70 credits / second · 5s | 0videos | 14videos | 34videos | 85videos |
| Kling 2.6 Standard Motion Control 6s70 credits / second · 6s | 0videos | 11videos | 28videos | 71videos |
| Kling 2.6 Standard Motion Control 7s70 credits / second · 7s | 0videos | 10videos | 24videos | 61videos |
| Kling 2.6 Standard Motion Control 8s70 credits / second · 8s | 0videos | 8videos | 21videos | 53videos |
| Kling 2.6 Standard Motion Control 9s70 credits / second · 9s | 0videos | 7videos | 19videos | 47videos |
| Kling 2.6 Standard Motion Control 10s70 credits / second · 10s | 0videos | 7videos | 17videos | 42videos |
| Kling 2.6 Standard Motion Control 11s70 credits / second · 11s | 0videos | 6videos | 15videos | 38videos |
| Kling 2.6 Standard Motion Control 12s70 credits / second · 12s | 0videos | 5videos | 14videos | 35videos |
| Kling 2.6 Standard Motion Control 13s70 credits / second · 13s | 0videos | 5videos | 13videos | 32videos |
| Kling 2.6 Standard Motion Control 14s70 credits / second · 14s | 0videos | 5videos | 12videos | 30videos |
| Kling 2.6 Standard Motion Control 15s70 credits / second · 15s | 0videos | 4videos | 11videos | 28videos |
| Kling 2.6 Standard Motion Control 16s70 credits / second · 16s | 0videos | 4videos | 10videos | 26videos |
| Kling 2.6 Standard Motion Control 17s70 credits / second · 17s | 0videos | 4videos | 10videos | 25videos |
| Kling 2.6 Standard Motion Control 18s70 credits / second · 18s | 0videos | 3videos | 9videos | 23videos |
| Kling 2.6 Standard Motion Control 19s70 credits / second · 19s | 0videos | 3videos | 9videos | 22videos |
| Kling 2.6 Standard Motion Control 20s70 credits / second · 20s | 0videos | 3videos | 8videos | 21videos |
| Kling 2.6 Standard Motion Control 21s70 credits / second · 21s | 0videos | 3videos | 8videos | 20videos |
| Kling 2.6 Standard Motion Control 22s70 credits / second · 22s | 0videos | 3videos | 7videos | 19videos |
| Kling 2.6 Standard Motion Control 23s70 credits / second · 23s | 0videos | 3videos | 7videos | 18videos |
| Kling 2.6 Standard Motion Control 24s70 credits / second · 24s | 0videos | 2videos | 7videos | 17videos |
| Kling 2.6 Standard Motion Control 25s70 credits / second · 25s | 0videos | 2videos | 6videos | 17videos |
| Kling 2.6 Standard Motion Control 26s70 credits / second · 26s | 0videos | 2videos | 6videos | 16videos |
| Kling 2.6 Standard Motion Control 27s70 credits / second · 27s | 0videos | 2videos | 6videos | 15videos |
| Kling 2.6 Standard Motion Control 28s70 credits / second · 28s | 0videos | 2videos | 6videos | 15videos |
| Kling 2.6 Standard Motion Control 29s70 credits / second · 29s | 0videos | 2videos | 5videos | 14videos |
| Kling 2.6 Standard Motion Control 30s70 credits / second · 30s | 0videos | 2videos | 5videos | 14videos |
| Kling 3.0 Pro Motion Control 3s200 credits / second · 3s | 0videos | 8videos | 20videos | 50videos |
| Kling 3.0 Pro Motion Control 4s200 credits / second · 4s | 0videos | 6videos | 15videos | 37videos |
| Kling 3.0 Pro Motion Control 5s200 credits / second · 5s | 0videos | 5videos | 12videos | 30videos |
| Kling 3.0 Pro Motion Control 6s200 credits / second · 6s | 0videos | 4videos | 10videos | 25videos |
| Kling 3.0 Pro Motion Control 7s200 credits / second · 7s | 0videos | 3videos | 8videos | 21videos |
| Kling 3.0 Pro Motion Control 8s200 credits / second · 8s | 0videos | 3videos | 7videos | 18videos |
| Kling 3.0 Pro Motion Control 9s200 credits / second · 9s | 0videos | 2videos | 6videos | 16videos |
| Kling 3.0 Pro Motion Control 10s200 credits / second · 10s | 0videos | 2videos | 6videos | 15videos |
| Kling 3.0 Pro Motion Control 11s200 credits / second · 11s | 0videos | 2videos | 5videos | 13videos |
| Kling 3.0 Pro Motion Control 12s200 credits / second · 12s | 0videos | 2videos | 5videos | 12videos |
| Kling 3.0 Pro Motion Control 13s200 credits / second · 13s | 0videos | 1videos | 4videos | 11videos |
| Kling 3.0 Pro Motion Control 14s200 credits / second · 14s | 0videos | 1videos | 4videos | 10videos |
| Kling 3.0 Pro Motion Control 15s200 credits / second · 15s | 0videos | 1videos | 4videos | 10videos |
| Kling 3.0 Pro Motion Control 16s200 credits / second · 16s | 0videos | 1videos | 3videos | 9videos |
| Kling 3.0 Pro Motion Control 17s200 credits / second · 17s | 0videos | 1videos | 3videos | 8videos |
| Kling 3.0 Pro Motion Control 18s200 credits / second · 18s | 0videos | 1videos | 3videos | 8videos |
| Kling 3.0 Pro Motion Control 19s200 credits / second · 19s | 0videos | 1videos | 3videos | 7videos |
| Kling 3.0 Pro Motion Control 20s200 credits / second · 20s | 0videos | 1videos | 3videos | 7videos |
| Kling 3.0 Pro Motion Control 21s200 credits / second · 21s | 0videos | 1videos | 2videos | 7videos |
| Kling 3.0 Pro Motion Control 22s200 credits / second · 22s | 0videos | 1videos | 2videos | 6videos |
| Kling 3.0 Pro Motion Control 23s200 credits / second · 23s | 0videos | 1videos | 2videos | 6videos |
| Kling 3.0 Pro Motion Control 24s200 credits / second · 24s | 0videos | 1videos | 2videos | 6videos |
| Kling 3.0 Pro Motion Control 25s200 credits / second · 25s | 0videos | 1videos | 2videos | 6videos |
| Kling 3.0 Pro Motion Control 26s200 credits / second · 26s | 0videos | 0videos | 2videos | 5videos |
| Kling 3.0 Pro Motion Control 27s200 credits / second · 27s | 0videos | 0videos | 2videos | 5videos |
| Kling 3.0 Pro Motion Control 28s200 credits / second · 28s | 0videos | 0videos | 2videos | 5videos |
| Kling 3.0 Pro Motion Control 29s200 credits / second · 29s | 0videos | 0videos | 2videos | 5videos |
| Kling 3.0 Pro Motion Control 30s200 credits / second · 30s | 0videos | 0videos | 2videos | 5videos |
| Kling 3.0 Standard Motion Control 3s140 credits / second · 3s | 0videos | 11videos | 28videos | 71videos |
| Kling 3.0 Standard Motion Control 4s140 credits / second · 4s | 0videos | 8videos | 21videos | 53videos |
| Kling 3.0 Standard Motion Control 5s140 credits / second · 5s | 0videos | 7videos | 17videos | 42videos |
| Kling 3.0 Standard Motion Control 6s140 credits / second · 6s | 0videos | 5videos | 14videos | 35videos |
| Kling 3.0 Standard Motion Control 7s140 credits / second · 7s | 0videos | 5videos | 12videos | 30videos |
| Kling 3.0 Standard Motion Control 8s140 credits / second · 8s | 0videos | 4videos | 10videos | 26videos |
| Kling 3.0 Standard Motion Control 9s140 credits / second · 9s | 0videos | 3videos | 9videos | 23videos |
| Kling 3.0 Standard Motion Control 10s140 credits / second · 10s | 0videos | 3videos | 8videos | 21videos |
| Kling 3.0 Standard Motion Control 11s140 credits / second · 11s | 0videos | 3videos | 7videos | 19videos |
| Kling 3.0 Standard Motion Control 12s140 credits / second · 12s | 0videos | 2videos | 7videos | 17videos |
| Kling 3.0 Standard Motion Control 13s140 credits / second · 13s | 0videos | 2videos | 6videos | 16videos |
| Kling 3.0 Standard Motion Control 14s140 credits / second · 14s | 0videos | 2videos | 6videos | 15videos |
| Kling 3.0 Standard Motion Control 15s140 credits / second · 15s | 0videos | 2videos | 5videos | 14videos |
| Kling 3.0 Standard Motion Control 16s140 credits / second · 16s | 0videos | 2videos | 5videos | 13videos |
| Kling 3.0 Standard Motion Control 17s140 credits / second · 17s | 0videos | 2videos | 5videos | 12videos |
| Kling 3.0 Standard Motion Control 18s140 credits / second · 18s | 0videos | 1videos | 4videos | 11videos |
| Kling 3.0 Standard Motion Control 19s140 credits / second · 19s | 0videos | 1videos | 4videos | 11videos |
| Kling 3.0 Standard Motion Control 20s140 credits / second · 20s | 0videos | 1videos | 4videos | 10videos |
| Kling 3.0 Standard Motion Control 21s140 credits / second · 21s | 0videos | 1videos | 4videos | 10videos |
| Kling 3.0 Standard Motion Control 22s140 credits / second · 22s | 0videos | 1videos | 3videos | 9videos |
| Kling 3.0 Standard Motion Control 23s140 credits / second · 23s | 0videos | 1videos | 3videos | 9videos |
| Kling 3.0 Standard Motion Control 24s140 credits / second · 24s | 0videos | 1videos | 3videos | 8videos |
| Kling 3.0 Standard Motion Control 25s140 credits / second · 25s | 0videos | 1videos | 3videos | 8videos |
| Kling 3.0 Standard Motion Control 26s140 credits / second · 26s | 0videos | 1videos | 3videos | 8videos |
| Kling 3.0 Standard Motion Control 27s140 credits / second · 27s | 0videos | 1videos | 3videos | 7videos |
| Kling 3.0 Standard Motion Control 28s140 credits / second · 28s | 0videos | 1videos | 3videos | 7videos |
| Kling 3.0 Standard Motion Control 29s140 credits / second · 29s | 0videos | 1videos | 2videos | 7videos |
| Kling 3.0 Standard Motion Control 30s140 credits / second · 30s | 0videos | 1videos | 2videos | 7videos |
Credits are deducted when you successfully submit a generation task. The exact cost is shown beside the Generate button before you start and depends on the model, resolution, duration, and number of outputs selected.
Purchased credits do not expire. Unused credits remain in your account so you can use them whenever you return to create.
Sign in and press the check-in button once per day to receive 40 credits. Free credits are only granted after you actively check in and cannot be claimed more than once on the same day.
Yes. One-time credit packs are available in addition to monthly plans. Select a pack on this page whenever you need more capacity.
You can change your monthly plan from the pricing page. The new plan and credit allowance will apply according to the billing confirmation shown during checkout.
Paid plans include access to the image and video models shown in the model cost table. Generation costs vary by model and settings, but they draw from the same credit balance.
Yes. Monthly subscriptions renew at the end of each billing cycle until canceled. You can cancel before the next renewal date to prevent another charge.
Open your account menu and choose Subscription. You can manage or cancel your current plan there. Canceling does not remove credits already in your account.
Paid plans allow generated content to be used in commercial projects, publishing, client work, and other business use, subject to our Terms of Service and applicable model policies.
Subscriptions renew monthly. You can change or cancel your plan at any time.